Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/1363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinhoreti, Mário Alexandre Coelho | pt_BR |
dc.contributor.author | Vitti, Rafael Pino | pt_BR |
dc.contributor.author | Abuna, Gabriel | pt_BR |
dc.contributor.author | Feitosa V.P. | pt_BR |
dc.date.accessioned | 2019-09-11T20:51:31Z | - |
dc.date.available | 2019-09-11T20:51:31Z | - |
dc.date.issued | 2015 | - |
dc.citation.volume | 3 | pt_BR |
dc.citation.issue | 1 | pt_BR |
dc.identifier.doi | 10.1186/s40563-015-0049-x | pt_BR |
dc.identifier.issn | 21964351 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85014271417&doi=10.1186%2fs40563-015-0049-x&partnerID=40&md5=142b51c749410f7cc742ef4319bb2be3 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/1363 | - |
dc.description | 19 | pt_BR |
dc.description.abstract | The aim of this study was to evaluate the influence of air-abrasion executed with Bioglass 45S5 on the bonding performance of total and self-etching techniques. Human molars were divided into four groups (n = 5) according to the surface treatment: G1: self-etching without air-abrasion; G2: total-etching without air-abrasion; G3: self-etching with air-abrasion Bioglass 45S5 for 1 min; and G4: total-etching with air-abrasion Bioglass 45S5 for 1 min. The Single Bond Universal (3 M ESPE, St. Paul, Minnesota, USA) was used in both etching techniques. The adhesive was photo-activated by a LED with 800 mW/cm2 irradiance (Ultralume 5, Ultradent Products, South Jordan, UT, USA). Composite resin blocks were made on the dentin using Filtek Z100 (3M ESPE, St. Paul, MN, USA). Then, the samples were cut to obtain sticks attached to a jig in a universal testing machine (EZ Test, Shimadzu, Kyoto, Kansai, Japan) for testing microtensile bond strength (μTBS). The values μTBS of microtensile bond strength were submitted to two-way ANOVA and means were compared by Tukey test (p < 0.05). The results showed significant differences in μTBS between G1 and G2. No differences were found between G3 and G4. For the self-etching technique no differences were found for G1 and G3. In total-etching, G2 showed greater μTBS than G4. The application of Bioglass 45S5 on dentin did not increase the microtensile bond strength in self-etching groups and decreased the bond strength values for total-etching groups, but improved the quality of the hybrid layer. © 2015, Sinhoreti et al. All Right Reserved. | en |
dc.description.provenance | Made available in DSpace on 2019-09-11T20:51:31Z (GMT). No. of bitstreams: 0 Previous issue date: 2015 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Springer International Publishing | - |
dc.relation.ispartof | Applied Adhesion Science | - |
dc.rights | Acesso Aberto | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Scopus | pt_BR |
dc.subject.other | Calcium phosphates | en |
dc.subject.other | Dental materials | en |
dc.subject.other | Dentin | en |
dc.subject.other | Microscopy confocal | en |
dc.subject.other | Microtensile strength | en |
dc.title | Effect of Bioglass 45S5 air-abrasion on dentin bonding: evaluation of microtensile bond strength and confocal microscopy | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Sinhoreti, M.A.C., Department of Operative Dentistry, Piracicaba Dental School, University of Campinas, Av. Limeira 901, Piracicaba, SP 13414-903, Brazil | - |
dc.description.affiliation | Vitti, R.P., Department of Prosthodontics, School of Dentistry, University of Taubaté, 09 Rua Dos Operários, Taubaté, SP 12020-270, Brazil | - |
dc.description.affiliation | Abuna, G., Department of Operative Dentistry, Piracicaba Dental School, University of Campinas, Av. Limeira 901, Piracicaba, SP 13414-903, Brazil | - |
dc.description.affiliation | Feitosa, V.P., Department of Operative, School of Dentistry, Federal University of Ceará, Fortaleza, Rua Alexandre Baraúna 949, Fortaleza, CE 60430-160, Brazil | - |
dc.identifier.scopus | 2-s2.0-85014271417 | - |
dc.contributor.scopus | 6603249112 | pt_BR |
dc.contributor.scopus | 54918500200 | pt_BR |
dc.contributor.scopus | 55990644200 | pt_BR |
dc.contributor.scopus | 57197853660 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2-s2.0-85014271417.pdf | 769.98 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License