Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/1992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coppini, Nivaldo Lemos | pt_BR |
dc.contributor.author | Dos Santos I.A. | pt_BR |
dc.date.accessioned | 2019-09-12T16:32:41Z | - |
dc.date.available | 2019-09-12T16:32:41Z | - |
dc.date.issued | 2014 | - |
dc.citation.volume | 3 | pt_BR |
dc.citation.spage | 235 | - |
dc.citation.epage | 245 | - |
dc.identifier.doi | 10.1007/978-3-319-14078-0_27 | pt_BR |
dc.identifier.isbn | 9783319140773 | - |
dc.identifier.issn | 20780958 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84922358479&doi=10.1007%2f978-3-319-14078-0_27&partnerID=40&md5=08f207d54286d641574fc023ee93fd63 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/1992 | - |
dc.description.abstract | Industries involved in machining processes need to increase their competitiveness to adequately meet the market demand, i.e. better quality of their final products and a more efficient machining process. There are some industries that prefer to work with the managers of machining tools in order to control the costs of the proceedings. However, the authors of this article have the opinion that it is essential to have professionals hired directly by the company to play the role of improvements introducer to the machining process. So, following this procedure, this paper proposes the use of the Six Sigma methodology to the management and stratification of the consumption and tool breakage during the machining process. Thus, the DMAIC method was used. By providing data collection during research in the areas of factory production, causes of tool breakage were identified. With this information were initiated actions seeking process improvements and also attempting to define new ideal conditions, both of machine tools, as tools. The result showed that it was possible to propose a model for controlling the tool breakage and, undoubtedly, contribute to reducing costs and increasing productivity. © Springer International Publishing Switzerland 2015. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:32:41Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Newswood Limited | - |
dc.relation.ispartof | Lecture Notes in Engineering and Computer Science | - |
dc.relation.haspart | 8th International Conference on Industrial Engineering and Industrial Management, CIO 2014, 20th International Conference on Industrial Engineering and Operations Management, ICIEOM 2014 and International IIE Conference, IIIE 2014 | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Costs | en |
dc.subject.other | DMAIC | en |
dc.subject.other | Productivity | en |
dc.subject.other | Tool damages | en |
dc.subject.other | Tool wear | en |
dc.subject.other | Competition | en |
dc.subject.other | Costs | en |
dc.subject.other | Cutting tools | en |
dc.subject.other | Machine tools | en |
dc.subject.other | Machining | en |
dc.subject.other | Machining centers | en |
dc.subject.other | Process engineering | en |
dc.subject.other | Productivity | en |
dc.subject.other | Six sigma | en |
dc.subject.other | DMAIC | en |
dc.subject.other | Efficient machining | en |
dc.subject.other | Increasing production | en |
dc.subject.other | Machining Process | en |
dc.subject.other | Minimizing costs | en |
dc.subject.other | Process Improvement | en |
dc.subject.other | Six-Sigma methodology | en |
dc.subject.other | Tool wear | en |
dc.subject.other | Industrial management | en |
dc.title | Increasing production and minimizing costs during machining by control of tool's wears and or damages | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.description.affiliation | Coppini, N.L., College of Mechanical Engineering, University of Taubaté-UNITAU, Rua Daniel Danelli, S/N, Taubaté, São Paulo, Brazil | - |
dc.description.affiliation | Dos Santos, I.A., College of Mechanical Engineering, University of Taubaté-UNITAU, Rua Daniel Danelli, S/N, Taubaté, São Paulo, Brazil | - |
dc.identifier.scopus | 2-s2.0-84922358479 | - |
dc.contributor.scopus | 6506782812 | pt_BR |
dc.contributor.scopus | 56506721400 | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.