Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dieste M. | pt_BR |
dc.contributor.author | Viagi A.F. | pt_BR |
dc.contributor.author | Panizzolo R. | pt_BR |
dc.contributor.author | Santos R.F.D. | pt_BR |
dc.contributor.author | Marins F.A.S. | pt_BR |
dc.date.accessioned | 2019-09-12T16:32:45Z | - |
dc.date.available | 2019-09-12T16:32:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.doi | 10.1109/POMS.2018.8629480 | pt_BR |
dc.identifier.isbn | 9781538695005 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85062833675&doi=10.1109%2fPOMS.2018.8629480&partnerID=40&md5=b4e0a47ad76ab4e21eb7c389ab854a37 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2037 | - |
dc.description | 8629480 | pt_BR |
dc.description.abstract | In 2010, the legislation regarding the Brazilian Policy of Solid Waste (BPSW) was introduced in Brazil. It is the legal framework for solid waste management that differentiates what is recyclable and from what is not. The BPSW features innovations such as Reverse Logistics (RL) which determines that manufacturers, importers, distributors and retailers must perform the collection of used packaging and products like batteries, light bulbs, electronics, etc. The aim of this paper is to propose a framework that helps indicating which would be, among the National Collective and Clearing House models used in European countries, the most suitable scheme for reverse logistics of Waste Electrical and Electronic Equipment (WEEE) according to the Brazilian reality. For this purpose, the paper analyses the existing literature and various relevant practices used in Europe. Moreover, data regarding the Brazilian environmental legislation and the characteristics of each state were used to evaluate the possible use of the European reverse logistics models. The framework helps to define the Brazilian case in three stages and suggests that the most suitable model for Brazil is the National Collective. This decision is urgent since it has been proposed that many European countries should also implement this model instead of the currently employed. Finally, a structured framework is proposed, facilitating the decision-making process to be carried out by various stakeholders such as the Brazilian Federal Government, municipal authorities, industries, recyclers and service providers. In this way, the WEEE management and logistics organization would be easier in the Brazilian territory. © 2018 IEEE. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:32:45Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.relation.ispartof | 2018 International Conference on Production and Operations Management Society, POMS 2018 | - |
dc.relation.haspart | 2018 International Conference on Production and Operations Management Society, POMS 2018 | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Brazil | en |
dc.subject.other | Framework | en |
dc.subject.other | Model | en |
dc.subject.other | Recycling | en |
dc.subject.other | Reverse Logistics | en |
dc.subject.other | WEEE | en |
dc.subject.other | Decision making | en |
dc.subject.other | Electronic Waste | en |
dc.subject.other | Incandescent lamps | en |
dc.subject.other | Laws and legislation | en |
dc.subject.other | Models | en |
dc.subject.other | Oscillators (electronic) | en |
dc.subject.other | Recycling | en |
dc.subject.other | Solid wastes | en |
dc.subject.other | Brazil | en |
dc.subject.other | Decision making process | en |
dc.subject.other | Environmental legislations | en |
dc.subject.other | Framework | en |
dc.subject.other | Municipal authorities | en |
dc.subject.other | Reverse logistics | en |
dc.subject.other | Waste electrical and electronic equipment | en |
dc.subject.other | WEEE | en |
dc.subject.other | Logistics | en |
dc.title | Reverse logistics models for the collection of Waste Electrical and Electronic Equipment: The Brazilian case | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.description.affiliation | Dieste, M., Department of Management and Engineering (DTG), University of Padova, Padova, Italy | - |
dc.description.affiliation | Viagi, A.F., Department of Mechanical Engineering, University of Taubaté, Taubaté, Brazil | - |
dc.description.affiliation | Panizzolo, R., Department of Management and Engineering (DTG), University of Padova, Padova, Italy | - |
dc.description.affiliation | Santos, R.F.D., Department of Management Engineering UNESP, São José dos Campos, Brazil | - |
dc.description.affiliation | Marins, F.A.S., Department of Management Engineering UNESP, São José dos Campos, Brazil | - |
dc.identifier.scopus | 2-s2.0-85062833675 | - |
dc.contributor.scopus | 6507134652 | pt_BR |
dc.contributor.scopus | 35103793100 | pt_BR |
dc.contributor.scopus | 6602149662 | pt_BR |
dc.contributor.scopus | 57207762175 | pt_BR |
dc.contributor.scopus | 35576157900 | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.