Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Paiva Barros S. | pt_BR |
dc.contributor.author | Cobo, Valter José | pt_BR |
dc.contributor.author | Fransozo A. | pt_BR |
dc.date.accessioned | 2019-09-12T16:32:52Z | - |
dc.date.available | 2019-09-12T16:32:52Z | - |
dc.date.issued | 2008 | - |
dc.citation.volume | 51 | pt_BR |
dc.citation.issue | 2 | pt_BR |
dc.citation.spage | 413 | - |
dc.citation.epage | 417 | - |
dc.identifier.issn | 15168913 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-46949084249&partnerID=40&md5=825ae4462208cda18ef81134b3428084 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2107 | - |
dc.description.abstract | The main goal of this study was the identification of the items of the diet of the L. spinosa, based on the stomach contents analysis. The crabs were obtained from Ubatuba region north-eastern shore of São Paulo State. In the laboratory, all the individuals were dissected, the stomach was retreated and fixed in 10% formaline. The alimentary items were identified under stereomicroscope and analysed by the method of Frequency of Occurrence. A total of 194 stomachs was analysed and nine alimentary items were obtained. Unindentified material was found in 98% of analysed stomach and poriferan were present in less then 1% of stomachs. These results pointed a diversified diet explored by this crab, as well as the employment of some different methods for food intake. This suggested that these crabs could occupy different position in the trophic chain. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:32:52Z (GMT). No. of bitstreams: 0 Previous issue date: 2008 | en |
dc.language | Inglês | pt_BR |
dc.relation.ispartof | Brazilian Archives of Biology and Technology | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Alimentary itens | en |
dc.subject.other | Spider crab | en |
dc.subject.other | Stomach contents | en |
dc.subject.other | Araneae | en |
dc.subject.other | Brachyura | en |
dc.subject.other | Decapoda (Crustacea) | en |
dc.subject.other | Libinia spinosa | en |
dc.subject.other | Majidae | en |
dc.title | Feeding habits of the spider crab Libinia spinosa H. Milne Edwards, 1834 (Decapoda, Brachyura) in Ubatuba Bay, São Paulo, Brazil | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | De Paiva Barros, S., Laboratório de Biologia Marinha, Instituto Básico de Biociências, Universidade de Taubaté - UNITAU, Av. Tiradentes, 500, 12030-180, Taubaté - SP, Brazil, Núcleo de Estudos em Biologia | - |
dc.description.affiliation | Ecologia e Cultivo de Crustáceos - NEBECC | - |
dc.description.affiliation | Cobo, V.J., Laboratório de Biologia Marinha, Instituto Básico de Biociências, Universidade de Taubaté - UNITAU, Av. Tiradentes, 500, 12030-180, Taubaté - SP, Brazil, Núcleo de Estudos em Biologia | - |
dc.description.affiliation | Ecologia e Cultivo de Crustáceos - NEBECC | - |
dc.description.affiliation | Fransozo, A., Núcleo de Estudos em Biologia | - |
dc.description.affiliation | Ecologia e Cultivo de Crustáceos - NEBECC, Departamento de Zoologia e Botânica, Universidade Estadual Paulista - UNESP, Campus de Botucatu, Distrito de Rubiao Junior | - |
dc.description.affiliation | 18600-000 | - |
dc.description.affiliation | Botucatu - SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-46949084249 | - |
dc.contributor.scopus | 57209925327 | pt_BR |
dc.contributor.scopus | 6508364448 | pt_BR |
dc.contributor.scopus | 6701728951 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.