Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barbério, Agnes | pt_BR |
dc.contributor.author | Barros L. | pt_BR |
dc.contributor.author | Voltolini, Julio Cesar | pt_BR |
dc.contributor.author | Mello M.L.S. | pt_BR |
dc.date.accessioned | 2019-09-12T16:32:52Z | - |
dc.date.available | 2019-09-12T16:32:52Z | - |
dc.date.issued | 2009 | - |
dc.citation.volume | 69 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 837 | - |
dc.citation.epage | 842 | - |
dc.identifier.issn | 15196984 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-70350655479&partnerID=40&md5=6f0f36524129d801432551935e9db8c7 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2110 | - |
dc.description.abstract | This work investigated the cytotoxic and genotoxic potential of water from the River Paraíba do Sul (Brazil) using Allium cepa roots. An anatomo-morphological parameter (root length), mitotic indices, and frequency of micronuclei were analysed. Eight bulbs were chosen at random for treatment for 24 to 120 hours with the River water collected in the years of 2005 and 2006 from sites in the cities of Tremembé and Aparecida (São Paulo state, Brazil). Daily measurements of the length of the roots grown from each bulb were carried out throughout the experiment. Mitotic index (MI) and frequency of micronuclei (MN) were determined for 2000 cells per root, using 3-5 root tips from other bulbs (7-10). Only in the roots treated with samples of the River water collected in 2005 in Tremembé city was there a decrease in the root length growth compared to the respective control. However, a reduction in MI values was veri-fied for both sites analysed for that year. Considering the data involving root length growth and especially MI values, a cytotoxic potential is suggested for the water of the River Paraíba do Sul at Tremembé and Aparecida, in the year of 2005. On the other hand, since in this year the MN frequency was not affected with the river water treatments, genotoxicity is not assumed for the river water sampled at the aforementioned places. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:32:52Z (GMT). No. of bitstreams: 0 Previous issue date: 2009 | en |
dc.language | Português | pt_BR |
dc.relation.ispartof | Brazilian Journal of Biology | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Allium cepa | en |
dc.subject.other | Cytotoxicity | en |
dc.subject.other | Genotoxicity | en |
dc.subject.other | Mitotic index | en |
dc.subject.other | River Paraíba do Sul | en |
dc.subject.other | article | en |
dc.subject.other | Brazil | en |
dc.subject.other | chemistry | en |
dc.subject.other | comparative study | en |
dc.subject.other | cytology | en |
dc.subject.other | garlic | en |
dc.subject.other | growth, development and aging | en |
dc.subject.other | methodology | en |
dc.subject.other | micronucleus test | en |
dc.subject.other | mitosis index | en |
dc.subject.other | plant root | en |
dc.subject.other | river | en |
dc.subject.other | time | en |
dc.subject.other | Allium | en |
dc.subject.other | Brazil | en |
dc.subject.other | Micronucleus Tests | en |
dc.subject.other | Mitotic Index | en |
dc.subject.other | Plant Roots | en |
dc.subject.other | Rivers | en |
dc.subject.other | Time Factors | en |
dc.subject.other | Allium cepa | en |
dc.title | Evaluation of the cytotoxic and genotoxic potential of water from the River Paraíba do Sul, in Brazil, with the Allium cepa L. test [Avaliação do potencial citotóxico e genotóxico da água do Rio Paraíba do Sul através do teste Allium cepa] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Barbério, A., Departamento de Biologia Celular, Instituto de Biologia, Universidade Estadual de Campinas - UNICAMP, Rua Monteiro Lobato, 255, CEP 13083-862, Campinas, SP, Brazil, Departamento de Biologia, Universidade de Taubaté - UNITAU, Av. Tiradentes, 500, Bom Conselho, CEP 12030-180, Taubaté, SP, Brazil | - |
dc.description.affiliation | Barros, L., Departamento de Biologia Celular, Instituto de Biologia, Universidade Estadual de Campinas - UNICAMP, Rua Monteiro Lobato, 255, CEP 13083-862, Campinas, SP, Brazil | - |
dc.description.affiliation | Voltolini, J.C., Departamento de Biologia, Universidade de Taubaté - UNITAU, Av. Tiradentes, 500, Bom Conselho, CEP 12030-180, Taubaté, SP, Brazil | - |
dc.description.affiliation | Mello, M.L.S., Departamento de Biologia Celular, Instituto de Biologia, Universidade Estadual de Campinas - UNICAMP, Rua Monteiro Lobato, 255, CEP 13083-862, Campinas, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-70350655479 | - |
dc.contributor.scopus | 35112796300 | pt_BR |
dc.contributor.scopus | 55806275700 | pt_BR |
dc.contributor.scopus | 7801493686 | pt_BR |
dc.contributor.scopus | 7102957757 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.