Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devide A.C.P. | pt_BR |
dc.contributor.author | de Castro C.M. | pt_BR |
dc.contributor.author | Santos R.D.F. | pt_BR |
dc.contributor.author | Henriqueanacleto A. | pt_BR |
dc.date.accessioned | 2019-09-12T16:32:57Z | - |
dc.date.available | 2019-09-12T16:32:57Z | - |
dc.date.issued | 2010 | - |
dc.citation.volume | 34 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 653 | - |
dc.citation.epage | 659 | - |
dc.identifier.issn | 14137054 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-77953533495&partnerID=40&md5=97cbd42f189a922590c620f9c32c70ee | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2153 | - |
dc.description.abstract | The objective of this study was to evaluate the performance of castor bean 'IAC 80' grown in double rows spaced at 4.0 × (1.0 × 1.0 m) in no-tillage in the white oat straw, intercropped with food crops. The cereal was used for grain production (1375 kg ha -1 ) and soil coverage (1593 kg ha -1 MS; cycling of 35 kg K ha -1 ). The associated cultivation was double seeded between the lines of castor beans (Ma): Ma + corn, beans + Ma, Ma + beans and maize corn Ma + pumpkin. The cv. IAC 80, though susceptible to gray mold, produced 1060 kg ha -1 grain; corn ears were harvested with 22.542 ha -1 (5.333 kg ha -1 ), meaning an input of 3.15 t ha -1 MS (39 kg N ha -1 , 58 kg K ha -1 ). Pumpkin and bean crops did not yield commercial crops. The system containing oats, castor beans, and corn yielded satisfactory and contributed to the production of bioenergy with food security and environmental conservation. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:32:57Z (GMT). No. of bitstreams: 0 Previous issue date: 2010 | en |
dc.language | Português | pt_BR |
dc.publisher | Federal University of Lavras | - |
dc.relation.ispartof | Ciencia e Agrotecnologia | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Biodiesel | en |
dc.subject.other | Food security | en |
dc.subject.other | Ricinus communis L. | en |
dc.subject.other | Avena | en |
dc.subject.other | Botrytis | en |
dc.subject.other | Ricinus communis | en |
dc.subject.other | Zea mays | en |
dc.title | [DUPLICADO]No tillage of castor bean 'IAC 80' with food crops [Plantio direto de mamona 'IAC 80' com culturas alimentares] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Devide, A.C.P., Agencia Paulista de Tecnologia dos Agronegócios/Pólo APTA, Av. Antonio Pinheiro Jr., 4009 - Ponte Alta - Cx. P. 32, 12.400-970 Pindamonhangaba, SP, Brazil | - |
dc.description.affiliation | de Castro, C.M., Agencia Paulista de Tecnologia dos Agronegócios/Pólo APTA, Brazil | - |
dc.description.affiliation | Santos, R.D.F., ETR Óleos S.A, Pindamonhangaba, SP, Brazil | - |
dc.description.affiliation | Henriqueanacleto, A., Universidade de Taubaté/UNITAU, Taubaté, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-77953533495 | - |
dc.contributor.scopus | 29067651300 | pt_BR |
dc.contributor.scopus | 8662699200 | pt_BR |
dc.contributor.scopus | 36454135700 | pt_BR |
dc.contributor.scopus | 36117571800 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.