Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2163
metadata.dc.type: | Artigo de Periódico |
Title: | Efeitos da carência de alguns nutrientes minerais no desenvolvimento de plantas de soja (Glycine max (L.) Merrill cv Santa Rosa) |
Authors: | Rodrigues S.D. Rodrigues J.D. Ono E.O. Pedras J.F. De Moraes J.A.P.V. Delachiave M.E.A. |
Abstract: | The present work studies Ca, B and Zn omission on the development of soybean plants (Glycine max (L.) Merrill cv Santa Rosa). The experiment was carried out as hydroponic culture, with complete Hoagland & Arnon nutrient solution nr. 2 (C), lacking calcium (-Ca), lacking boron (-B) or lacking zinc (-Zn), a total of 4 treatments. Seven samplings were made to determine: total dry matter (g), root dry matter (g), stem dry matter (g) and leaf dry matter (g). Results showed that Ca and B omissions decreased dry weight. Lack of Zn did not affect dry weight. |
metadata.dc.language: | Português |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-6044253914&partnerID=40&md5=ad14ee2b5e3528c9493a845331ef40bb http://repositorio.unitau.br/jspui/handle/20.500.11874/2163 |
Issue Date: | 1997 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.