Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Souza, Claudinei Fonseca | pt_BR |
dc.contributor.author | Pires R.C.M. | pt_BR |
dc.contributor.author | Miranda D.B. | pt_BR |
dc.contributor.author | Varallo A.C.T. | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:00Z | - |
dc.date.available | 2019-09-12T16:33:00Z | - |
dc.date.issued | 2013 | - |
dc.citation.volume | 18 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 597 | - |
dc.citation.epage | 606 | - |
dc.identifier.issn | 14137895 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84892388678&partnerID=40&md5=16aaa435b959bf3eeec2392c7f1545b3 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2189 | - |
dc.description.abstract | A tendency exists towards using indirect methods to estimate soil water content (soil moisture - θ) in the field, due to the easy of handling and agility for data acquisition. For soil moisture estimates, calibration curves are recommended for each type of soil. The objective of this study was to evaluate and calibrate FDR (Diviner2000) and TDR probes to measure moisture in two types of soil with different textures. Under laboratory conditions, variations in soil moisture determined by FDR, TDR and the standard (gravimetric) methods were compared. Values of soil moisture showed that readings using FDR method underestimated the values, and those using TDR method overestimated them when compared with those of the standard method. However, TDR values were lower to those of the standard method. Indirect methods proved to be acceptable for monitoring soil water, and the results showed that they can replace the standard method when accuracy is not essential. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:00Z (GMT). No. of bitstreams: 0 Previous issue date: 2013 | en |
dc.language | Inglês | pt_BR |
dc.language | Português | pt_BR |
dc.relation.ispartof | IRRIGA | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Capacitance | en |
dc.subject.other | Frequency domain reflectometry | en |
dc.subject.other | Time domain reflectometry | en |
dc.subject.other | accuracy assessment | en |
dc.subject.other | environmental monitoring | en |
dc.subject.other | gravimetry | en |
dc.subject.other | soil moisture | en |
dc.subject.other | soil water | en |
dc.subject.other | time domain reflectometry | en |
dc.subject.other | water content | en |
dc.title | Calibration of FDR and TDR probes to estimate water content in two types of soil [Calibração de sondas FDR e TDR para a estimativa da umidade em dois tipos de solo] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Souza, C.F., Depto. de Recursos Naturais e Proteção Ambiental, CCA/UFSCar, Brazil | - |
dc.description.affiliation | Pires, R.C.M., Centro de Ecofisiologia e Biofísica, Instituto Agronômico (IAC), Brazil | - |
dc.description.affiliation | Miranda, D.B., Universidade de Taubaté, Brazil | - |
dc.description.affiliation | Varallo, A.C.T., Departamento de Engenharia Civil, UNITAU, Brazil | - |
dc.identifier.scopus | 2-s2.0-84892388678 | - |
dc.contributor.scopus | 7102769563 | pt_BR |
dc.contributor.scopus | 55241589600 | pt_BR |
dc.contributor.scopus | 56002254600 | pt_BR |
dc.contributor.scopus | 36129635500 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.