Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dos Santos E. | pt_BR |
dc.contributor.author | Tadeucci, Marilsa de Sá Rodrigues | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:08Z | - |
dc.date.available | 2019-09-12T16:33:08Z | - |
dc.date.issued | 2010 | - |
dc.citation.volume | 4 | pt_BR |
dc.citation.spage | 2936 | - |
dc.citation.epage | 2945 | - |
dc.identifier.isbn | 9781617820168 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84893241097&partnerID=40&md5=47832124f156fb232e57bdd90b73b320 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2271 | - |
dc.description.abstract | The study aims to analyze the effectiveness of educational politics adopted in the city of Porto Velho. Is used documentary, books, articles and the multiannual plan (PPA) education of the municipality (2006-2009), the thematic educational needs to understand that the individual is to join in the current labour market. In this context, we can say that the level of schooling exerts an influence on the likelihood of individuals being occupied and returns this insertion in terms of income. Current market characteristics and continuous transformation that society presents, require specific politics that offer people join conditions in the new market opportunities. As a result of research, seeks to promote awareness of the needs of this education, which gives conditions, updates the knowledges in accordance with the needs of the market and promotes local and regional development. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:08Z (GMT). No. of bitstreams: 0 Previous issue date: 2010 | en |
dc.language | Português | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | 65th ABM International Congress, 18th IFHTSE Congress and 1st TMS/ABM International Materials Congress 2010 | - |
dc.relation.haspart | 65th ABM International Congress, 18th IFHTSE Congress and 1st TMS/ABM International Materials Congress 2010 | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Development | en |
dc.subject.other | Educational needs | en |
dc.subject.other | Multiannual plan | en |
dc.subject.other | Continuous transformations | en |
dc.subject.other | Development | en |
dc.subject.other | Educational needs | en |
dc.subject.other | Labour market | en |
dc.subject.other | Market characteristics | en |
dc.subject.other | Market opportunities | en |
dc.subject.other | Multiannual plan | en |
dc.subject.other | Regional development | en |
dc.subject.other | Education | en |
dc.subject.other | Employment | en |
dc.subject.other | Regional planning | en |
dc.subject.other | Commerce | en |
dc.title | The formation of the individual and their integration into the labour market: An analysis of PPA porto velho education [A formação do indivíduo e a sua inserção no mercado de trabalho: Uma análise do ppa da educação de porto velho] | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.description.affiliation | Dos Santos, E., Universidade de Taubaté - UNITAU, SP, Brazil | - |
dc.description.affiliation | De Sá Rodrigues Tadeucci, M., Universidade de Taubaté - UNITAU, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-84893241097 | - |
dc.contributor.scopus | 56022229000 | pt_BR |
dc.contributor.scopus | 56022340500 | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.