Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moraes, Marcela Barbosa de | pt_BR |
dc.contributor.author | Oliveira, Edson Aparecida de Araújo Querido de | pt_BR |
dc.contributor.author | Miranda, Morjane Armstrong Santos | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:08Z | - |
dc.date.available | 2019-09-12T16:33:08Z | - |
dc.date.issued | 2016 | - |
dc.citation.spage | 1052 | - |
dc.citation.epage | 1067 | - |
dc.identifier.isbn | 0981581781 | - |
dc.identifier.isbn | 9780981581781 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84988354774&partnerID=40&md5=08e6879968266aa6158de87856173329 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2273 | - |
dc.description.abstract | Technological Innovation Processes are fundamental to give competitive strength to companies. The actions undertaken in this process can be motivated by intentions like to comply with new demands of the market, to add value to existing products and services and to generate new products or services. Those actions of innovation reflect organizational skills that renews the competitive vigor and contribute to the longevity of the companies. Innovation processes may change from company to company and can be influenced by, among other things, the industry sector or the size of the company. It is at this point that emerges the focus of interest of this research, which comes to the technological innovation process in Brazilian small and medium technology-based enterprises. Given the above, this paper aims to propose an innovation model for Brazilian small and medium technology-based enterprises. The theoretical framework used is composed by six our models of innovation: the technology push, the market pull, the coupling innovation process, the functional integration innovation process, the systems integration and networking innovation process and open innovation. The methodological approach used was the qualitative multiple case study. The data collection instrument used was the semi-structured interviews with entrepreneurs and analysis occurred for each case and then making a comparison between the cases in search of similarities and differences leading to the formation of valid results. Seven Brazilian companies located in Metropolitan Region of Paraíba Valley and North Coast - São Paulo State, Brazil, composed the sample. With the results, it can be said that Brazilian small and medium technology-based enterprises do not innovate alone, but in the context of networking system with university, research centers and several companies. Thereby, technological innovation is an ongoing collaborative process involving the activities of management, coordination, learning and negotiation, research about customer needs, skills acquisition and new product development management. Finally, it was possible to draw up an integrative innovation model that explain how occurs the process of innovation in the companies that composed the sample. The model consists of four main phases that are the generation and dissemination of ideas; the viability of the idea; development, prototyping, production scale and marketing; and learning. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:08Z (GMT). No. of bitstreams: 0 Previous issue date: 2016 | en |
dc.language | Inglês | pt_BR |
dc.publisher | International Association for Management of Technology Conference (IAMOT) and the Graduate School of Technology Management, University of Pretoria | - |
dc.relation.ispartof | IAMOT 2016 - 25th International Association for Management of Technology Conference, Proceedings: Technology - Future Thinking | - |
dc.relation.haspart | 25th International Association for Management of Technology Conference, IAMOT 2016 | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Development | en |
dc.subject.other | Innovation | en |
dc.subject.other | Innovation Model | en |
dc.subject.other | Management | en |
dc.subject.other | SMES | en |
dc.subject.other | Commerce | en |
dc.subject.other | Engineering education | en |
dc.subject.other | Industrial management | en |
dc.subject.other | Management | en |
dc.subject.other | Product development | en |
dc.subject.other | Research and development management | en |
dc.subject.other | Development | en |
dc.subject.other | Innovation models | en |
dc.subject.other | Methodological approach | en |
dc.subject.other | New product development | en |
dc.subject.other | Semi structured interviews | en |
dc.subject.other | SMES | en |
dc.subject.other | Technological innovation | en |
dc.subject.other | Technological innovation process | en |
dc.subject.other | Innovation | en |
dc.title | Proposal for an innovation model for Brazilian small and medium technology-based enterprises | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.description.affiliation | Moraes, M.B., University of Taubate - UNITAU, Master Program in Management and Regional Development, Brazil | - |
dc.description.affiliation | De Oliveira, E.A.A.Q., University of Taubate - UNITAU, Master Program in Management and Regional Development, Brazil | - |
dc.description.affiliation | Miranda, M.A.S., Federal University of Bahia - UFBA, Graduate Program in Management, Brazil | - |
dc.identifier.scopus | 2-s2.0-84988354774 | - |
dc.contributor.scopus | 36998300100 | pt_BR |
dc.contributor.scopus | 57143700600 | pt_BR |
dc.contributor.scopus | 57191257203 | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.