Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nunes W.B.S. | pt_BR |
dc.contributor.author | Inocente, Nancy Julieta | pt_BR |
dc.contributor.author | Carniello, Monica Franchi | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:09Z | - |
dc.date.available | 2019-09-12T16:33:09Z | - |
dc.date.issued | 2016 | - |
dc.citation.volume | 37 | pt_BR |
dc.citation.issue | 31 | pt_BR |
dc.identifier.issn | 7981015 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85018658240&partnerID=40&md5=e26760153a3cc320bb8edc06c167e68e | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2290 | - |
dc.description | 22 | pt_BR |
dc.description.abstract | The Mulheres Mil Program aims to promote social inclusion and to improve the quality of life of women in situations of social vulnerability, through training in vocational education. The general objective of this research is to verify the capital, entering the labor market and entrepreneurial practice of graduates students of the Mulheres Mil Program under the Federal Institute of Education, Science and Technology of Maranhão, Empress campus. The research is descriptive, with quantitative approach, data survey design and case study. The sample consisted of 134 graduates students of maid courses and construction / finishing and painting, periods of 2013 and 2014, respectively. They were used as data collection instruments, sample identification questionnaires; integrated to measure social capital of the World Bank; and the Mulheres Mil Program. The characterization of the socio-demographic data shows a group of women in adulthood, predominantly between 31 and 40 years old, married, with informal employment and low education. The results for the capital indicate that improvements were mainly in the conviviality of the school environment, communication and learning in the classroom, a result that reflects with improvements of the capital of them in their communities. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:09Z (GMT). No. of bitstreams: 0 Previous issue date: 2016 | en |
dc.language | Português | pt_BR |
dc.publisher | Revista Espacios | - |
dc.relation.ispartof | Espacios | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Education | en |
dc.subject.other | Management | en |
dc.subject.other | Mulheres Mil Program | en |
dc.subject.other | Regional development | en |
dc.title | Social capital and mulheres mil program under the federal institute of education, science and technology campus of Imperatriz in state of Maranhão [Capital social e o programa mulheres mil no âmbito do instituto federal de educação, ciência e tecnologia do Maranhão / campus Imperatriz - MA] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Nunes, W.B.S., Universidade de Taubaté, SP, Brazil | - |
dc.description.affiliation | Inocente, N.J., Universidade de Taubaté, SP, Brazil | - |
dc.description.affiliation | Carniello, M.F., Universidade de Taubaté, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-85018658240 | - |
dc.contributor.scopus | 57194084996 | pt_BR |
dc.contributor.scopus | 56021841400 | pt_BR |
dc.contributor.scopus | 24402685500 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.