Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Oliveira E.J. | pt_BR |
dc.contributor.author | Kanamura, Herminia Yohko | pt_BR |
dc.contributor.author | Correia Lima D.M. | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:09Z | - |
dc.date.available | 2019-09-12T16:33:09Z | - |
dc.date.issued | 2005 | - |
dc.citation.volume | 100 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 421 | - |
dc.citation.epage | 425 | - |
dc.identifier.issn | 740276 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-23944439887&partnerID=40&md5=0570e2359ca272a7e7f4a096069913d4 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2296 | - |
dc.description.abstract | IgM-ELISA is an immunoenzymatic method useful for detection of IgM antibodies against a fraction of Schistosoma mansoni adult worm antigen (AWA) that is soluble in trichloroacetic acid (AWA-TCA). This method was applied to three groups of individuals with different clinical and epidemiological characteristics, and the results compared with those obtained by other diagnostic methods: immunofluorescence test for detection of IgM antibodies (IgM-IFT) or IgG antibodies (IgG-IFT), ELISA for detection of IgG antibodies (IgG-ELISA), and two parasitological methods, Kato-Katz and miracidium hatching. The IgM-ELISA presented a sensitivity of 98%, when the parasitologic fecal examination was defined as reference diagnostic method, and a specificity of 98 and 97.3%, respectively for the group of clinically healthy individuals and other helminth carriers. A comparative analysis between the results of IgM-ELISA and those obtained by other serologic tests showed a good degree of agreement, with Kappa indices ranging from 0.95 to 0.98. The diagnostic efficacy of 97.8%, as determined with schistosomiasis patients with low parasitic burden, suggests the excellent performance of the IgM-ELISA and its usefulness for the diagnosis of schistosomiasis when applied in low endemic areas. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:09Z (GMT). No. of bitstreams: 0 Previous issue date: 2005 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Fundacao Oswaldo Cruz | - |
dc.relation.ispartof | Memorias do Instituto Oswaldo Cruz | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | ELISA | en |
dc.subject.other | IgM antibodies | en |
dc.subject.other | Immunodiagnosis | en |
dc.subject.other | Schistosoma mansoni | en |
dc.subject.other | Schistosoma mansoni | en |
dc.subject.other | schistosomiasis mansoni | en |
dc.subject.other | Vermes | en |
dc.title | Efficacy of an enzyme-linked immunosorbent assay as a diagnostic tool for schistosomiasis mansoni in individuals with low worm burden | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | De Oliveira, E.J., Departamento de Análises Clínicas, Faculdade de Ciências Farmacêuticas, Universidade de São Paulo, Av. Prof. Lineu Prestes 580, 05315-970 São Paulo, SP, Brazil | - |
dc.description.affiliation | Kanamura, H.Y., Departamento de Análises Clínicas, Faculdade de Ciências Farmacêuticas, Universidade de São Paulo, Av. Prof. Lineu Prestes 580, 05315-970 São Paulo, SP, Brazil, Departamento de Biologia, Universidade de Taubaté, Taubaté, SP, Brazil | - |
dc.description.affiliation | Correia Lima, D.M., Laboratório de Investigação Médica (LIM06), Instituto de Medicina Tropical de São Paulo, São Paulo, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-23944439887 | - |
dc.contributor.scopus | 13605760000 | pt_BR |
dc.contributor.scopus | 8703555900 | pt_BR |
dc.contributor.scopus | 8703556100 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.