Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2301
metadata.dc.type: | Artigo de Periódico |
Title: | Geoprocessing applications in the development of the city of São Jose dos Campos/SP [Aplicativos do geoprocessamento no desenvolvimento da cidade de São José dos Campos/SP] |
Authors: | de Borba L.M. Silva, José Luís Gomes da |
Abstract: | This paper presents the history of the city of Sao Jose dos Campos, chronologically since its formation, the end of the sixteenth century to the present, identifying their local organization, economic and financial. The paper also presents the use of GIS - GIS: geographic information system - as a support tool in the study, development, and implementation of planning schemes and land management urban and rural areas, with actions for the preservation, conservation and recovery of the environment, leading to a positive process of developing the area. |
metadata.dc.language: | Inglês Português |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84868382306&partnerID=40&md5=9e51269a4e114e387395263238d9d0cd http://repositorio.unitau.br/jspui/handle/20.500.11874/2301 |
Issue Date: | 2012 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.