Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cardoso E.J. | pt_BR |
dc.contributor.author | Dos Santos M.J. | pt_BR |
dc.contributor.author | Carniello, Monica Franchi | pt_BR |
dc.date.accessioned | 2019-09-12T16:37:07Z | - |
dc.date.available | 2019-09-12T16:37:07Z | - |
dc.date.issued | 2015 | - |
dc.citation.volume | 36 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 1 | - |
dc.identifier.issn | 7981015 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84930065972&partnerID=40&md5=1da698cda6dea25cc3ce94eac5b109fe | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2344 | - |
dc.description.abstract | The article discusses how place marketing is a strategic resource for local development, focusing on the city of Itajubá-MG, that experiences accelerated growth especially in the higher education and industry sectors. The goal is to understand how strategic social actors of local development evaluate the local scene, and based on it delineate a marketing diagnosis to discuss how the place marketing can be used to sustain the continuity and quality of development, which requires the articulation of local consistent development strategies, as the attraction of investments needed to maintain it. The methodology consisted of an exploratory study, conducting semi-structured interviews with social actors. The roles and positions they hold are directly involved in the development of the municipality. It was concluded that social actors assess the education and training of skilled workers as the factor attracting investment, constituting a fundamental factor for the development of a place marketing strategy related to Itajubá, and urban infrastructure is assessed as a factor that needs to be enhanced. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:37:07Z (GMT). No. of bitstreams: 0 Previous issue date: 2015 | en |
dc.language | Português | pt_BR |
dc.publisher | Revista Espacios | - |
dc.relation.ispartof | Espacios | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Local development | en |
dc.subject.other | Place marketing | en |
dc.subject.other | Urban planning | en |
dc.title | Place marketing as support of local development: Marketing diagnosis of itajubá - MG [O marketing de lugares como instrumento de apoio ao desenvolvimento local: Diagnóstico de marketing de itajubá - MG] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Cardoso, E.J., Mestre em Planejamento e Desenvolvimento Regional, Universidade de Taubaté, SP, Brazil | - |
dc.description.affiliation | Dos Santos, M.J., Unesp e docente do Mestrado em Planejamento e Desenvolvimento Regional, Universidade de Taubaté, SP, Brazil | - |
dc.description.affiliation | Carniello, M.F., PUC e docente do Mestadoe em Planejamento e Desenvolvimento Regional, Universidade de Taubaté, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-84930065972 | - |
dc.contributor.scopus | 56660408100 | pt_BR |
dc.contributor.scopus | 52563414500 | pt_BR |
dc.contributor.scopus | 24402685500 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.