Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Daniele Santos de Oliveira Archanjo de | pt_BR |
dc.contributor.author | Oliveira A.L. | pt_BR |
dc.contributor.author | Muniz Junior, Jorge | pt_BR |
dc.date.accessioned | 2019-09-12T16:37:07Z | - |
dc.date.available | 2019-09-12T16:37:07Z | - |
dc.date.issued | 2010 | - |
dc.citation.volume | 2 | pt_BR |
dc.citation.spage | 1373 | - |
dc.citation.epage | 1383 | - |
dc.identifier.isbn | 9781617820168 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84893271036&partnerID=40&md5=39d2c6e9e92abb133a76c2c55519406c | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2348 | - |
dc.description.abstract | Searching by the productivity increase, the institutions have applied several concepts related to persons and processes. However in some cases, these concepts are introduced and kept so misappropriated. In this context, many authors recognize the competitive advantage of working with models of participative management that allow whatever it takes to the man to exercise their intellectual abilities and provide better working atmosphere. Thus, this article presents significant factors in the implementation of a management model - "Organization with Responsibility" - which aims to the exercise of autonomy by the employees and result in greater speed in the responses effectively to the requirements of flexibility and other market requirements. To achieve this research, the scope was limited to production area of the tire industry of the Southern Region state of Rio de Janeiro - at Michelin. This choice is justified because of the economic importance and its analogy with the standards industry studied in this search connected to strategic management of human resources with the models of work organization: the semi-autonomous work groups. Based on a quantitative and qualitative analysis of the data, was evaluated the operators satisfaction after the implementation of the new model and then discussed the actions that could be held to consolidate the same. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:37:07Z (GMT). No. of bitstreams: 0 Previous issue date: 2010 | en |
dc.language | Português | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | 65th ABM International Congress, 18th IFHTSE Congress and 1st TMS/ABM International Materials Congress 2010 | - |
dc.relation.haspart | 65th ABM International Congress, 18th IFHTSE Congress and 1st TMS/ABM International Materials Congress 2010 | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Management with operational participation | en |
dc.subject.other | Semi-autonomous work group | en |
dc.subject.other | Strategical management of human resources | en |
dc.subject.other | Work organization | en |
dc.subject.other | Competitive advantage | en |
dc.subject.other | Intellectual ability | en |
dc.subject.other | Market requirements | en |
dc.subject.other | Productivity increase | en |
dc.subject.other | Quantitative and qualitative analysis | en |
dc.subject.other | Strategic management | en |
dc.subject.other | Work organization | en |
dc.subject.other | Workgroups | en |
dc.subject.other | Tire industry | en |
dc.subject.other | Competition | en |
dc.title | Process of implantation of a management semi-autonomous work group model: The case michelin [Processo de implantação de um modelo de gestão em grupos semi-autônomos: O caso michelin] | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.description.affiliation | De Oliveira Archanjo De Souza, D.S., Universidade de Taubaté - SP, Brazil | - |
dc.description.affiliation | Oliveira, A.L., Universidade de Taubaté - SP, Brazil | - |
dc.description.affiliation | Muniz Jr., J., UNESP, Campus Guaratinguetá - SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-84893271036 | - |
dc.contributor.scopus | 56021973600 | pt_BR |
dc.contributor.scopus | 56022312800 | pt_BR |
dc.contributor.scopus | 24402131300 | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.