Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Corrá J.H. | pt_BR |
dc.contributor.author | Oliveira, Edson Aparecida de Araujo Querido | pt_BR |
dc.contributor.author | Lindgren, Paulo Cesar Corrêa | pt_BR |
dc.date.accessioned | 2019-09-12T16:37:09Z | - |
dc.date.available | 2019-09-12T16:37:09Z | - |
dc.date.issued | 2010 | - |
dc.citation.volume | 5 | pt_BR |
dc.citation.spage | 3998 | - |
dc.citation.epage | 4011 | - |
dc.identifier.isbn | 9781617820168 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84893222393&partnerID=40&md5=046bd1b1c8e97211a16c55345f10a893 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2368 | - |
dc.description.abstract | This essay presents the appliance and adequacy of part of the Toyota Production System in order to help on the search for waste elimination, specifically in a computer monitors' production line. The search for a greater efficiency is interesting for every company, since the current situation presents a very high local and global competition. Before this scenario, it arises countless formulas and methods in order to improve the efficiency of the companies and, among those which stand out; there is Toyota Methodology for waste elimination. Toyota System is wide and the case presented in this essay is a study of waste elimination as an effective improvement, by using a base for labors and the elimination of unnecessary work, with an increase of productivity and quality as a result. The bibliographical set up of this essay presents concepts related to the Toyota Production System and its adequacy to the computer monitors' productive process, generation and follow up of departmental and productive goals' indexes. The analysis in the essay seeks to identify the benefits and profits the company had with the productivity increase in 2008 and 2009, as well as the difficulties found with the use of the waste elimination system. Copyright © (2010) by Associação Brasileira de Metalurgia Materiais e Mineração (ABM). | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:37:09Z (GMT). No. of bitstreams: 0 Previous issue date: 2010 | en |
dc.language | Português | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | 65th ABM International Congress, 18th IFHTSE Congress and 1st TMS/ABM International Materials Congress 2010 | - |
dc.relation.haspart | 65th ABM International Congress, 18th IFHTSE Congress and 1st TMS/ABM International Materials Congress 2010 | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Philosophy | en |
dc.subject.other | Productivity | en |
dc.subject.other | Waste elimination | en |
dc.subject.other | Current situation | en |
dc.subject.other | Global competition | en |
dc.subject.other | Philosophy | en |
dc.subject.other | Production line | en |
dc.subject.other | Productive process | en |
dc.subject.other | Productivity increase | en |
dc.subject.other | Toyota Production System | en |
dc.subject.other | Waste eliminations | en |
dc.subject.other | Automobile manufacture | en |
dc.subject.other | Computer monitors | en |
dc.subject.other | Industry | en |
dc.subject.other | Production engineering | en |
dc.subject.other | Productivity | en |
dc.title | Adequacy of the toyota system of production for elimination of wastefulnesses (waste elimination) in the manufacture of monitors: A case study [Adequação do sistema toyota de produção para eliminação de desperdicios (waste elimination) na fabricação de monitores: Um estudo de caso] | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.description.affiliation | Corrá, J.H., Universidade de Taubaté, Brazil | - |
dc.description.affiliation | De Araújo Querido Oliveira, E.A., ITA, Universidade de Taubaté, Brazil | - |
dc.description.affiliation | Lindgren, P.C.C., Universidade de Taubaté, Brazil | - |
dc.identifier.scopus | 2-s2.0-84893222393 | - |
dc.contributor.scopus | 56022440300 | pt_BR |
dc.contributor.scopus | 55947468400 | pt_BR |
dc.contributor.scopus | 55947591400 | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.