Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2368
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Adequacy of the toyota system of production for elimination of wastefulnesses (waste elimination) in the manufacture of monitors: A case study [Adequação do sistema toyota de produção para eliminação de desperdicios (waste elimination) na fabricação de monitores: Um estudo de caso] |
Authors: | Corrá J.H. Oliveira, Edson Aparecida de Araujo Querido Lindgren, Paulo Cesar Corrêa |
Abstract: | This essay presents the appliance and adequacy of part of the Toyota Production System in order to help on the search for waste elimination, specifically in a computer monitors' production line. The search for a greater efficiency is interesting for every company, since the current situation presents a very high local and global competition. Before this scenario, it arises countless formulas and methods in order to improve the efficiency of the companies and, among those which stand out; there is Toyota Methodology for waste elimination. Toyota System is wide and the case presented in this essay is a study of waste elimination as an effective improvement, by using a base for labors and the elimination of unnecessary work, with an increase of productivity and quality as a result. The bibliographical set up of this essay presents concepts related to the Toyota Production System and its adequacy to the computer monitors' productive process, generation and follow up of departmental and productive goals' indexes. The analysis in the essay seeks to identify the benefits and profits the company had with the productivity increase in 2008 and 2009, as well as the difficulties found with the use of the waste elimination system. Copyright © (2010) by Associação Brasileira de Metalurgia Materiais e Mineração (ABM). |
metadata.dc.language: | Português |
metadata.dc.publisher.country: | Brasil |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84893222393&partnerID=40&md5=046bd1b1c8e97211a16c55345f10a893 http://repositorio.unitau.br/jspui/handle/20.500.11874/2368 |
Issue Date: | 2010 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.