Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Góes L.C.S. | pt_BR |
dc.contributor.author | Fenili A. | pt_BR |
dc.contributor.author | Negrão R.G. | pt_BR |
dc.contributor.author | De Souza L.C.G. | pt_BR |
dc.contributor.author | Balthazar J.M. | pt_BR |
dc.contributor.author | De Souza Soares Á.M. | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:21Z | - |
dc.date.available | 2019-09-12T16:53:21Z | - |
dc.date.issued | 2003 | - |
dc.citation.volume | 1 | pt_BR |
dc.citation.spage | 1605 | - |
dc.citation.epage | 1614 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-22344442698&partnerID=40&md5=426bd28d6f4d45f21960d54e632d6d34 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2495 | - |
dc.description.abstract | This work deals with nonlinear dynamic modeling of a flexible slewing structure. The interaction between the slewing motion and the structure deflection has been modeled taking in account the nonlinear curvature of the flexible beam. Two different regimes of this nonlinear dynamical system are studied. Firstly, we present the numerical simulations of a nonlinear flexible beam excited near a superharmonic resonance by a prescribed harmonic angular displacement of the hub. The influence of the damping in the frequency response curves is studied and its characteristic jump phenomena investigated. Secondly, a linear approximation is used to interpret the experimental results involving modal identification and real time digital control of the slewing motion. The experimental results are compared with theoretical predictions based on constrained and unconstrained modal expansion of the slewing beam, and neglecting the nonlinear curvature effects. Copyright © 2003 by the International Astronautical Federation. All rights reserved. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:21Z (GMT). No. of bitstreams: 0 Previous issue date: 2003 | en |
dc.language | Inglês | pt_BR |
dc.publisher.country | Alemanha | pt_BR |
dc.relation.ispartof | 54th International Astronautical Congress of the International Astronautical Federation (IAF), the International Academy of Astronautics and the International Institute of Space Law | - |
dc.relation.haspart | 54th International Astronautical Congress of the International Astronautical Federation (IAF), the International Academy of Astronautics and the International Institute of Space Law | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Approximation theory | en |
dc.subject.other | Computer simulation | en |
dc.subject.other | Constraint theory | en |
dc.subject.other | Flexible structures | en |
dc.subject.other | Frequency response | en |
dc.subject.other | Identification (control systems) | en |
dc.subject.other | Mathematical models | en |
dc.subject.other | Satellites | en |
dc.subject.other | Nonlinear curvatures | en |
dc.subject.other | Nonlinear dynamic modeling | en |
dc.subject.other | Slewing flexible structures | en |
dc.subject.other | Superharmonics | en |
dc.subject.other | Nonlinear control systems | en |
dc.title | Nonlinear dynamic modeling, identification and control of a slewing flexible structure | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.description.affiliation | Góes, L.C.S., Instituto Tecnológico de Aeronáutica, CTA, ITA - CTA, 12.228-900 Sao Jose dos Campos, SP, Brazil | - |
dc.description.affiliation | Fenili, A., National Institute for Space Research, INPE, ITA - CTA, 12.228-900 Sao Jose dos Campos, SP, Brazil | - |
dc.description.affiliation | Negrão, R.G., Instituto Tecnológico de Aeronáutica, CTA, ITA - CTA, 12.228-900 Sao Jose dos Campos, SP, Brazil | - |
dc.description.affiliation | De Souza, L.C.G., National Institute for Space Research, INPE, ITA - CTA, 12.228-900 Sao Jose dos Campos, SP, Brazil | - |
dc.description.affiliation | Balthazar, J.M., Departamento de Estatística, Matemática Aplicada e Computação, UNESP, ITA - CTA, 12.228-900 Sao Jose dos Campos, SP, Brazil | - |
dc.description.affiliation | De Souza Soares, Á.M., Universidade de Taubaté, UNITAU, ITA - CTA, 12.228-900 Sao Jose dos Campos, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-22344442698 | - |
dc.contributor.scopus | 8613267100 | pt_BR |
dc.contributor.scopus | 6507286754 | pt_BR |
dc.contributor.scopus | 8613266700 | pt_BR |
dc.contributor.scopus | 7101709438 | pt_BR |
dc.contributor.scopus | 7004090367 | pt_BR |
dc.contributor.scopus | 6505800483 | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.