Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Arruda Leme M.H. | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:22Z | - |
dc.date.available | 2019-09-12T16:53:22Z | - |
dc.date.issued | 2002 | - |
dc.citation.volume | 22 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 553 | - |
dc.citation.epage | 557 | - |
dc.identifier.issn | 2780372 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0036330321&partnerID=40&md5=581c71a562bf8b6481f65c9c1f2343fa | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2499 | - |
dc.description.abstract | The population structures of Aratus pisonii and Sesarma rectum were analysed in order to compare their life histories. These two sinchronotopic species occupy distinct mangrove microhabitats in Ubatuba, São Paulo, Brazil. In order to compare the population dynamics of these two species, age and reproductive status of crabs were estimated by obtaining monthly collections over a 2-year period. Aratus pisonii follows an annual population cycle. Highest frequencies of ovigerous females were recorded during spring and summer, while juvenile recruitment peaked during the winter when the adult population was less representative. The life span of A. pisonii was estimated to be one or two years. On the other hand, recruitment of S. rectum was continuous throughout the year. Adults were consistently present in all months, suggesting that the life span of S. rectum is longer than that of A. pisonii, and its reproduction might be continuous. Temperature is correlated with frequency of breeding females and juveniles in A. pisonii, while no such correlations are found in S. rectum. These results suggest that the population dynamics of these two grapsid crabs is considerably different. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:22Z (GMT). No. of bitstreams: 0 Previous issue date: 2002 | en |
dc.language | Inglês | pt_BR |
dc.relation.ispartof | Journal of Crustacean Biology | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Aratus pisonii | en |
dc.subject.other | Sesarma rectum | en |
dc.title | A comparative analysis of the population biology of the mangrove crabs Aratus pisonii and Sesarma rectum (Brachyura, Grapsidae) from the north coast of São Paulo State, Brazil | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | De Arruda Leme, M.H., Universidade de Taubate (UNITAU), Depto. de Biologia, Pça. Marcelino Monteiro, 63, CEP 12 030-010, Taubaté, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-0036330321 | - |
dc.contributor.scopus | 8961068800 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.