Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sussa, Fabio Vitorio | pt_BR |
dc.contributor.author | Duarte, Celina Lopes | pt_BR |
dc.contributor.author | Furlan, Marcos Roberto | pt_BR |
dc.contributor.author | Cardoso da Silva, Paulo Sergio | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:28Z | - |
dc.date.available | 2019-09-12T16:53:28Z | - |
dc.date.issued | 2016 | - |
dc.citation.volume | 307 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 2365 | - |
dc.citation.epage | 2371 | - |
dc.identifier.doi | 10.1007/s10967-016-4693-9 | pt_BR |
dc.identifier.issn | 0236-5731 | - |
dc.identifier.issn | 1588-2780 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2580 | - |
dc.description.abstract | The objective of this study was to provide information about organic and mineral fertilization, season and trace elements effects on volatile oil production by the species Melissa officinalis. Elemental concentration was determined by instrumental neutron activation analysis and atomic absorption spectrometry. The volatile oil was extracted by hydrodistillation and analyzed by gas chromatography coupled to a mass spectrometer. The elemental content and the main compounds vary according to agricultural management and season. The results indicate that the production of volatile oil main compounds from M. officinalis is correlated with the concentrations of Na, Co, Rb, Cd, Cs, La, Sm and Hf. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:28Z (GMT). No. of bitstreams: 0 Previous issue date: 2016 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Springer | - |
dc.publisher.country | Holanda | pt_BR |
dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | - |
dc.relation.haspart | 10th International Conference on Methods and Applications of Radioanalytical Chemistry (MARC) | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Melissa Officinalis | en |
dc.subject.other | Trace Elements | en |
dc.subject.other | Agricultural Management | en |
dc.subject.other | Volatile Oil | en |
dc.subject.other | Inaa | en |
dc.subject.other | Gc/Ms | en |
dc.subject.other | Chemical-Composition | en |
dc.subject.other | Medicinal-Plants | en |
dc.subject.other | Leaves | en |
dc.subject.other | Brazil | en |
dc.title | Agricultural management, season and trace elements effects on volatile oil production from Melissa officinalis L. (Lemon balm) | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.contributor.orcid | Silva, Paulo https://orcid.org/0000-0002-9351-9201 | pt_BR |
dc.contributor.researcherid | Silva, Paulo/F-7494-2012 | pt_BR |
dc.identifier.wos | WOS:000371808900124 | - |
dc.description.affiliation | [Sussa, Fabio Vitorio; Duarte, Celina Lopes; Cardoso da Silva, Paulo Sergio] Inst Pesquisas Energet & Nucl, Ctr Reator Pesquisa, Av Prof Lineu Prestes 2242,Cidade Univ, BR-05508000 Sao Paulo, SP, Brazil | - |
dc.description.affiliation | [Furlan, Marcos Roberto] Universidade de Taubaté (Unitau), Dept Ciencias Agr, Ctr, R Quatro de Marco 432, BR-12020270 Taubate, SP, Brazil | - |
dc.subject.wosarea | Chemistry, Analytical | en |
dc.subject.wosarea | Chemistry, Inorganic & Nuclear | en |
dc.subject.wosarea | Nuclear Science & Technology | en |
dc.subject.researcharea | Chemistry | en |
dc.subject.researcharea | Nuclear Science & Technology | en |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.