Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3210
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Efficiency loss in HPGe detectors due to beta and gamma sum coincidence |
Authors: | Castro, Ruy Morgado de Vanin, Vito Roberto Maidana, Nora Lia Pascholati, Paulo Reginaldo Dias, Mauro da Silva Koskinas, Marina Fallone |
Abstract: | Among the secondary detection effects in gamma-ray spectroscopy with HPGe detectors that reduce the peak area and must be properly taken into account in accurate measurements, the less well known is counting loss by beta and gamma-ray sum coincidence. The fraction of lost counts was estimated assuming that a photon detection event can sum either with the coincident beta-ray or its bremsstrahlung in the detector capsule or surrounding materials. The beta-ray was tracked through all the materials between source and detector. The result was calculated as a sequence of integral expressions evaluated numerically, without resorting to simulation. It is shown that the counting losses due to this effect are negligible for most calibration sources in typical detector arrangements. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Estados Unidos |
Publisher: | Springer |
metadata.dc.rights: | Em verificação |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/3210 |
Issue Date: | 2005 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.