Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3286
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Fecundity and reproduction period of the red mangrove crab Goniopsis cruentata (Brachyura, Grapsidae), Sao Paulo state, Brazil |
Authors: | Cobo, Valter José Fransozo, A |
Abstract: | A study was made of the reproductive biology of G. cruentata with emphasis on its breeding period and fecundity. Monthly collections were performed from January 1995 to December 1996 in a mangrove area on the coast of the Sao Paulo State (23 degrees 29'24"S and 45 degrees 10'12"W). Mature gonads were observed throughout the analyzed period. The overall mean fecundity observed for this species was 57,235 +/- 35,235 varying from 12,249 to 169,400. The presence of mature gonads during the whole period suggests continuous reproduction, which is common for tropical crabs. The great variation of fecundity may be related to multiple spawning in this species resulting from a single copulation. Fecundity in G. cruentata is among the highest within the Grapsidae, suggesting a high reproductive potential for this species. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Holanda |
Publisher: | A A Balkema Publishers |
metadata.dc.rights: | Em verificação |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/3286 |
Issue Date: | 2000 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.