Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castro, Ruy Morgado de | pt_BR |
dc.contributor.author | Vanin, Vito Roberto | pt_BR |
dc.contributor.author | Maidana, Nora Lia | pt_BR |
dc.contributor.author | Pascholati, Paulo Reginaldo | pt_BR |
dc.contributor.author | Dias, Mauro da Silva | pt_BR |
dc.contributor.author | Koskinas, Marina Fallone | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:17Z | - |
dc.date.available | 2019-09-12T16:57:17Z | - |
dc.date.issued | 2005 | - |
dc.citation.volume | 35 | pt_BR |
dc.citation.issue | 3B | pt_BR |
dc.citation.spage | 754 | - |
dc.citation.epage | 756 | - |
dc.identifier.issn | 0103-9733 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3210 | - |
dc.description.abstract | Among the secondary detection effects in gamma-ray spectroscopy with HPGe detectors that reduce the peak area and must be properly taken into account in accurate measurements, the less well known is counting loss by beta and gamma-ray sum coincidence. The fraction of lost counts was estimated assuming that a photon detection event can sum either with the coincident beta-ray or its bremsstrahlung in the detector capsule or surrounding materials. The beta-ray was tracked through all the materials between source and detector. The result was calculated as a sequence of integral expressions evaluated numerically, without resorting to simulation. It is shown that the counting losses due to this effect are negligible for most calibration sources in typical detector arrangements. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:17Z (GMT). No. of bitstreams: 0 Previous issue date: 2005 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Springer | - |
dc.publisher.country | Estados Unidos | pt_BR |
dc.relation.ispartof | Brazilian Journal of Physics | - |
dc.relation.haspart | 27th Workshop on Nuclear Physics | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Electrons | en |
dc.title | Efficiency loss in HPGe detectors due to beta and gamma sum coincidence | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.contributor.orcid | Koskinas, Marina https://orcid.org/0000-0001-8407-9833 | pt_BR |
dc.contributor.orcid | Maidana, Nora L https://orcid.org/0000-0002-3892-305X | pt_BR |
dc.contributor.orcid | Vanin, Vito https://orcid.org/0000-0002-6666-4155 | pt_BR |
dc.contributor.orcid | Castro, Ruy https://orcid.org/0000-0001-6873-9854 | pt_BR |
dc.contributor.researcherid | Koskinas, Marina/H-4885-2015 | pt_BR |
dc.contributor.researcherid | Maidana, Nora L/H-8170-2013 | pt_BR |
dc.contributor.researcherid | Vanin, Vito/H-1512-2012 | pt_BR |
dc.contributor.researcherid | Dias, Mauro/I-8182-2013 | pt_BR |
dc.identifier.wos | WOS:000232921600008 | - |
dc.description.affiliation | Inst Estudos Avancados, Div Sensorimento Remoto, BR-12228840 Sao Jose Dos Campos, SP, Brazil; Univ Sao Paulo, Inst Fis, Lab Acelerador Linear, BR-05508900 Sao Paulo, Brazil; IPEN, Lab Metrol Nucl, BR-0550890 Sao Paulo, Brazil; Univ Sao Paulo, Inst Fis, BR-05508900 Sao Paulo, Brazil; Universidade de Taubaté (Unitau), Dept Matemat & Fis, BR-12060440 Taubate, SP, Brazil | - |
dc.subject.wosarea | Physics, Multidisciplinary | en |
dc.subject.researcharea | Physics | en |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.